Price list
The sailing schedule for the ferry Baldur in Iceland is divided into two distinct seasons: the Autumn/Winter season running from January 1st to May 31st and from September 1st to December 31st, and the Summer season from June 1st to August 31st. Each season features specific departure times and days tailored to accommodate varying passenger needs throughout the year.
Winter season is from 1st of Sept to 31st of May
Summer season is from 1st of June to 31st of August
| STYKKISHÓLMUR to BRJÁNSLÆKUR stopping in FLATEY (PASSENGERS, one-way ticket) | ||
|---|---|---|
| Winter season | Summer season | |
Adults | 6.300 ISK | 7.700 ISK |
| Seniors ages 67+ | 5.020 ISK | 6.200 ISK |
Teenagers ages 12-17 | 3.150 ISK | 3.900 ISK |
| Children ages 0-12 | FREE** | FREE** |
| STYKKISHÓLMUR to FLATEY (PASSENGERS, one-way ticket) | ||
|---|---|---|
| Winter season | Summer season | |
Adults | 4.320 ISK | 5.300 ISK |
| Seniors ages 67+ | 3.480 ISK | 4.200 ISK |
| Teenagers ages 12-17 | 2.160 ISK | 2.700 ISK |
| Children ages 0-12 | FREE** | FREE** |
| BRJÁNSLÆKUR to FLATEY (PASSENGERS, one-way ticket) | ||
|---|---|---|
| Winter season | Summer season | |
Adults | 3.560 ISK | 4.400 ISK |
Seniors ages 67+ | 2.850 ISK | 3.600 ISK |
Teenagers ages 12-17 | 1.780 ISK | 2.200 ISK |
Children ages 0-12 | FREE** | FREE** |
| VEHICLES (ONE WAY: Stykk - Brjánsl. or Brjánsl. - Stykk) | ||
|---|---|---|
| Winter season | Summer season | |
| Regular car up to 5 m (Driver not included) | 6.300 ISK | 7.700 ISK |
| Bigger car up to 5 m, width exceeding 2 meters | 9.180 ISK | 11.300 ISK |
| Regular cars, plus for each additional meter | 2.500 ISK | 2.500 ISK |
| All kinds of trailers up to 5 meters | 5.760 ISK | 7.000 ISK |
| Mobile homes, Campers etc (up to 5 m) | 9.180 ISK | 11.300 ISK |
| Mobile homes, Campers etc, plus for each additional meter | 2.500 ISK | 2.500 ISK |
| Buses per each started meter | 2.510 ISK | 3.100 ISK |
| Motorcycles and motor scooters | 3.760 ISK | 4.600 ISK |
